Infrastructure
| Production Unit | Estb. Yr | Area in Sqm | Covered Area (Sq m) | Distance from HQ | Capacity / Mth in MT | No.of Production Groups |
|---|---|---|---|---|---|---|
| Diamond (HQ) | 1987 | 9000 | 4500 | - | 1000 | 4 |
| Emerald - 1 | 2003 | 20235 | 8000 | 12 KM | 2000 | 6 |
| Emerald - 2 | 2005 | 101175 | 27910 | 18 KM | 5000 | 15 |
| Ruby | 2007 | 675825 | 20100 | 20 KM | 2000 | 10 |
| Total | 824235 | 62010 | 10000 | 35 |

